Workflow Flow
Inbound Email / Intercom / Zendesk
↓
n8n Webhook / Email Trigger
↓
OpenAI — Classify + Score
(urgency 1–10, category, sentiment)
↓
┌───────┼───────┐
FAQ Technical Critical
↓ ↓ ↓
Auto- Assign to Slack P0
Response Engineer Alert
↓
Resend (< 2 sec response time) Nodes Required
| Node | Purpose |
|---|---|
| Email Trigger / Webhook | Receives tickets from any channel |
| OpenAI Chat | Classify urgency, category, sentiment |
| Switch | Route by classification result |
| HTTP Request (Resend) | Instant auto-response for FAQ tickets |
| Slack | P0 critical alert to on-call engineer |
| HTTP Request | Create ticket in Zendesk/Linear/Jira |
| Google Sheets | Full audit log |
ROI Calculation
| Before | After |
|---|---|
| 4h median first response time | < 2 seconds for auto-resolved tickets |
| 1 agent handles ~30 tickets/day | 80% auto-resolved, agent handles only 20% |
| No urgency prioritization | P0 alerts in < 10 seconds |
Configuration Variables
OPENAI_API_KEY GPT-4o for classification
SUPPORT_EMAIL Inbound support address
RESEND_API_KEY Auto-response delivery
ZENDESK_API_KEY Or Linear / Jira / Notion
ON_CALL_SLACK_CHANNEL e.g. #support-p0